- Catalog
- BLACK+DECKER
- BLACK+DECKER 10.8-Volt Cordless Handheld Vacuum
BLACK+DECKER
BLACK+DECKER 10.8-Volt Cordless Handheld Vacuum
$59.98
Published price — same for everyone
In stock
SKU 1000449719
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Motorized pet head with rubber tines helps to power through pet hair
Lithium technology for strong suction and long battery life
Pull out crevice tool for hard to reach areas
Push in brush for dusting and cleaning upholstery
Clear bagless dirt bowl is easy to see dirt and easy to empty
Easily empty the dustbin without touching the dirt
Washable bowl and filter for thorough cleaning
Charging indicator light notifies you when vacuum is charging and/or fully charged
Wall mount for versatile storage solution
Features
Features
| Series Name | N/A |
| Bagless | Yes |
| Receptacle Capacity (oz.) | 16.9 |
| Receptacle Full Indicator | No |
| Color/Finish Family | Purple |
| Weight (lbs.) | 3.1 |
| Cord Length (Feet) | 0 |
| Battery Type | Lithium ion (Li-ion) |
| Voltage | 10.8 |
| Battery Level Indicator | Yes |
| Battery Charger Included | Yes |
| Rechargeable Storage Base | Yes |
| Battery Recharge Time (Hours) | 5 |
| Storage Base Mounting Type | Freestanding |
| Cyclonic Action | N/A |
| Pet Brush | Yes |
| Warranty | 2-year limited |
| Dust Pad Included | No |
| Edge Cleaner Included | Yes |
| Motorized Brush Included | Yes |
| Wall Mountable | Yes |
| Battery Run Time (Minutes) | 15 |
| Cordless | Yes |
| HEPA Filter | No |
| For Use on Carpet and Rugs | Yes |
| For Use on Hardwood Floors | Yes |
| For Use on Laminate | Yes |
| For Use on Tile | Yes |
| For Use on Vinyl | Yes |
| Made for Pet Hair | Yes |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Manufacturer Color/Finish | Purple |
| Multi-surface | Yes |
| Headlight(s) | No |
| UNSPSC | 47121600 |
| Wet/Dry | No |
| Safety Listing | Not third party lab tested |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.