Emser
Emser ESPLANADE Pass Porcelain Border Tile (12-in x 12-in)
$17.81
Published price — same for everyone
In stock
SKU 1000257013
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Embodies the earthy aesthetic of travertine in a durable porcelain tile
Nuanced color variation lends a natural aesthetic
Large format and mosaic tiles allow for a range of design applications
Excellent for interior residential and commercial floors, walls, showers, and fireplace facades
Eco friendly with zero VOCs
Manufactured with high quality glazed porcelain for value and durability
Easy to care for and maintain
It is recommended to add 10% overage to the purchase to accommodate for cuts and waste during installation
Features
Features
| Collection Name | ESPLANADE |
| Type | Border |
| Edge Type | Pressed |
| Style | Transitional |
| Theme | Italian |
| Design | N/A |
| Material | Porcelain |
| Stone Type | N/A |
| Shape | Square |
| Mosaic | Yes |
| Mosaic Pattern | Uniform squares |
| Finish | Glazed |
| Surface Type | Smooth |
| Installation Type | Thinset mortar |
| Tile Shape | Square |
| ADA Compliant | Yes |
| Chemical Resistant | No |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 10 |
| Actual Width (Inches) | 11.81 |
| Actual Length (Inches) | 11.81 |
| Common Measurement (L x W) | 12-in x 12-in |
| Square Footage Per Piece (Sq. Feet) | 0.97 |
| Square Footage Per Carton (Sq. Feet) | 0.97 |
| PEI Rating | 3-medium heavy traffic |
| Breaking Strength in Pounds | 0-250 |
| Frost Resistant | No |
| Package Quantity | 1 |
| Water Absorption | Impervious |
| Shade Variation | V2 (slight variation) |
| Manufacturer Color/Finish | PASS |
| Warranty | 1-year limited |
| Sold As | Individual tile |
| CA Residents: Prop 65 Warning(s) | No |
| For Use with Bathroom Walls | Yes |
| For Use with Garage Floors | No |
| For Use with Kitchen Counters | Yes |
| For Use with Patios | No |
| For Use with Pools | No |
| For Use with Shower Floors | No |
| Sealant Required | No |
| UNSPSC | 30161500 |
| Use Location | Indoor |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| For Use with Bathroom Floors | Yes |
| Tile Type | Floor and wall tile |
| For Use with Fireplace Exteriors | Yes |
| For Use with Garage Walls | Yes |
| Wood Look | No |
| For Use with Kitchen Backsplashes | Yes |
| Tile Color/Finish Family | Beige |
| For Use with Shower Walls | No |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.