Emser
Emser Catalyst 10-Pack Hydrogen Concrete Border Tile (13-in x 14-in)
from $38.00
Published price — same for everyone
In stock
SKU 1053254052
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Eco friendly with zero VOCs
Manufactured with high quality glazed porcelain for value and durability
Easy to care for and maintain
It is recommended to add 10% overage to the purchase to accommodate for cuts and waste during installation
Features
Features
| Collection Name | Catalyst |
| Type | Border |
| Edge Type | Pressed |
| Style | N/A |
| Theme | N/A |
| Design | N/A |
| Material | Concrete |
| Stone Type | N/A |
| Shape | Rectangular |
| Mosaic | Yes |
| Mosaic Pattern | Honeycomb |
| Finish | Multi-finish |
| Surface Type | Textured |
| Installation Type | Thinset mortar |
| Tile Shape | Rectangular |
| ADA Compliant | Yes |
| Chemical Resistant | No |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 10 |
| Actual Width (Inches) | 14 |
| Actual Length (Inches) | 13 |
| Common Measurement (L x W) | 13-in x 14-in |
| Square Footage Per Piece (Sq. Feet) | 1.192 |
| Square Footage Per Carton (Sq. Feet) | 11.92 |
| PEI Rating | Not rated |
| Breaking Strength in Pounds | 0-250 |
| Frost Resistant | No |
| Package Quantity | 10 |
| Water Absorption | Impervious |
| Shade Variation | V1 (uniform appearance) |
| Manufacturer Color/Finish | Hydrogen |
| Warranty | 1-year limited |
| Sold As | Box only |
| For Use with Bathroom Floors | Yes |
| For Use with Patios | No |
| For Use with Shower Floors | Yes |
| For Use with Shower Walls | Yes |
| Use Location | Indoor |
| For Use with Fireplace Exteriors | Yes |
| Sealant Required | No |
| CA Residents: Prop 65 Warning(s) | No |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Garage Walls | Yes |
| For Use with Kitchen Counters | No |
| Wood Look | No |
| UNSPSC | 30161500 |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| For Use with Garage Floors | No |
| Tile Type | Wall tile |
| For Use with Bathroom Walls | Yes |
| For Use with Pools | No |
| Tile Color/Finish Family | White |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.