Emser
Emser Echo 14-Pack Gray Wood Look Glass Border Tile (12-in x 14-in)
from $27.27
Published price — same for everyone
In stock
SKU 1682216669
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Hexagon and herringbone mosaic tilesarecrafted entirely of recycled white, gray, and brown glass
Finished with high-definition inkjets of wood grain and Calacattamarble patterns
Ideal for kitchen and bath surfaces
Stain and chemical resistant
Easy to care for and maintain
It is recommended to add 10% overage to the purchase to accommodate for cuts and waste during installation
Features
Features
| Collection Name | Echo |
| Type | Border |
| Edge Type | Pressed |
| Style | N/A |
| Theme | N/A |
| Design | N/A |
| Material | Glass |
| Stone Type | N/A |
| Shape | Hexagonal |
| Mosaic | Yes |
| Mosaic Pattern | Honeycomb |
| Finish | Matte |
| Surface Type | Textured |
| Installation Type | Thinset mortar |
| Tile Shape | Hexagonal |
| ADA Compliant | Yes |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 6 |
| Actual Width (Inches) | 13.54 |
| Actual Length (Inches) | 11.81 |
| Common Measurement (L x W) | 12-in x 14-in |
| Square Footage Per Piece (Sq. Feet) | 1.117 |
| Square Footage Per Carton (Sq. Feet) | 15.64 |
| PEI Rating | 3-medium heavy traffic |
| Breaking Strength in Pounds | 0-250 |
| Frost Resistant | Yes |
| Package Quantity | 14 |
| Water Absorption | Impervious |
| Shade Variation | V2 (slight variation) |
| Manufacturer Color/Finish | Gray |
| Warranty | 1-year limited |
| Sold As | Box only |
| CA Residents: Prop 65 Warning(s) | No |
| For Use with Bathroom Walls | Yes |
| For Use with Garage Floors | No |
| For Use with Kitchen Counters | Yes |
| For Use with Patios | No |
| Sealant Required | No |
| Tile Color/Finish Family | Gray |
| Tile Type | Wall tile |
| UNSPSC | 30161500 |
| Use Location | Indoor |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Wood Look | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Garage Walls | Yes |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Bathroom Floors | No |
| For Use with Shower Floors | Yes |
| For Use with Pools | Yes |
| For Use with Shower Walls | Yes |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.