- Catalog
- Porcelain Tile
- Origin 21 Black Panda Black 12-in x 24-in Matte Porcelain Marble Look Floor and Wall Tile (15.5-sq. ft/ Carton)
Arborb
Origin 21 Black Panda Black 12-in x 24-in Matte Porcelain Marble Look Floor and Wall Tile (15.5-sq. ft/ Carton)
Published price — same for everyone
In stock
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Black Panda porcelain tile is a durable and affordable alternative to natural marble stone. With a realistic marble look, this tile adds both value and beauty to any home. Featuring a unique mix of tones and a pressed edge, it is perfect for indoor or outdoor use with a life expectancy of over 60 years. Made with natural ingredients, it is naturally resistant to mold and mildew and has the lowest carbon footprint of any flooring surface. Additionally, it is slip resistant and meets the DCOF standard, making it a safe choice for any area. Each case includes 15.5 square feet of tile, with a weight of 52.8 pounds per case.
Here's the information presented in a table format:
| General Information | |
|---|---|
| Collection Name | Black Panda |
| Sample Item Number | N/A |
| Finish | Matte |
| Tile Color/Finish Family | Black |
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Black |
| Dimensions | |
|---|---|
| Actual Length (Inches) | 23.75 |
| Actual Width (Inches) | 11.75 |
| Common Measurement (W x L) | 12-in x 24-in |
| Square Footage Per Piece (Sq. Feet) | 1.94 |
| Actual Thickness (Millimeters) | 8 |
| Weight (lbs.) | 6.6 |
| Square Footage Per Carton (Sq. Feet) | 15.5 |
| Features | |
|---|---|
| For Use with Pools | No |
| ADA Compliant | Yes |
| Frost Resistant | Yes |
| Breaking Strength in Pounds | 251-499 |
| Installation Type | Thinset mortar |
| Can be Used as Accent Tile | Yes |
| Material | Porcelain |
| Chemical Resistant | Yes |
| Mosaic Pattern | N/A |
| Commercial/Residential | Commercial/Residential |
| Package Quantity | 8 |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Sample Available | No |
| Edge Type | Pressed |
| Sealant Required | No |
| For Use in Bathrooms | Yes |
| Shade Variation | V3 (moderate variation) |
| For Use in Entryways | Yes |
| Sold As | Carton |
| For Use in Garages | No |
| Stone Type | N/A |
| For Use in Kitchens | Yes |
| Style | Contemporary |
| For Use in Laundry Rooms | Yes |
| Surface Type | Smooth |
| For Use in Showers | Yes |
| Tile Format | Large format |
| For Use on Countertops | Yes |
| Tile Look | Marble look |
| For Use on Floors | Yes |
| Tile Shape | Rectangular |
| For Use on Walls | Yes |
| Use Location | Indoor or outdoor |
| For Use with Backsplashes | Yes |
| Warranty | None |
| For Use with Fireplace Exteriors | Yes |
| Water Absorption | Impervious |
| For Use with Kitchen Backsplashes | Yes |
| Water Protection | Waterproof |
| For Use with Patios | Yes |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.