Schlage
Flair Bright Brass Keyed Entry Door Lever
Not priced yet
In stock
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Featuring metal working parts for durability, the Schlage Flair Bright Brass Keyed Entry Lever is designed with a Triple Option Latch to fit interior residential door preparations.
Features
- Triple option latch fits interior residential door preparations
- Solid brass construction
- Metal working parts for durability
- Hardware included for easy installation
- 2 keys included
- Meets ANSI grade 2 standards for strength and security
- Note: product may vary by store
Features
| Item Weight | 1.3 |
| Material | Solid Brass |
| Lock Type | Keyed |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Total Number of Keys Included | 2 |
| Wired or Wireless | No electrical connectivity |
| Strike | Round corner |
| Number of Pins | 5 |
| Included | Hardware,Installation Instructions,Self Guiding Screws |
| Door Handing | Universal |
| Features | Adjustable Backset,Easy Installation,Rekeyable |
| Application Type | Entry |
| Product Weight (lb.) | 1.9 |
| Interior/Exterior | Interior |
| Keyway | C |
| Lock Type2 | Keyed Entry |
| Backset size (in.) | Adjustable |
| Lever material | Brass |
| Combo Pac | Non-Combo |
| Minimum door thickness (in.) | 1.4 |
| Hardware Finish Family | Brass |
| Returnable | 180-Day |
| Lever style | Wave |
| Door Locks & Knobs Product Type | Keyed Levers |
| Finish | Bright Brass |
| Electronic/Mechanical | Mechanical |
| Security/ANSI Grade | ANSI Grade 2 (Better) |
| Projection (in.) | 2.3 |
| Lever grip length (in.) | 4 |
| Strike width (in.) | 0.9 |
| Cross bore diameter (in.) | 2.125 |
| Maximum door thickness (in.) | 1.8 |
| Strike height (in.) | 2.3 |
| Bore hole diameter (in.) | 1 |
| Assembled Height (in.) | 2.75 in |
| Housing height (in.) | 2.8 |
| Assembled Depth (in.) | 2.75 in |
| Assembled Width (in.) | 5.83 in |
| Housing Width (in.) | 4.8 |
| Throw length (in.) | 0.4 |
| Manufacturer Warranty | Lifetime Limited Mechanical & Finish Warranty |
| Certifications and Listings | No Certifications or Listings |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.