Photo to come
Emser
Emser CANVAS Tweed Porcelain Bullnose Tile (3-in x 12-in)
$9.00
Published price — same for everyone
In stock
SKU 1000256411
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Inspired by the inviting texture and warmth of soft, woven fabrics
Cross-hatching details lend small-scale dimension
Flattering warm and cool neutrals mirror those of our favorite apparel
Excellent for interior residential floors and walls, and select outdoor and commercial environments
Eco friendly with zero VOCs
Manufactured with high quality glazed porcelain for value and durability
Easy to care for and maintain
It is recommended to add 10% overage to the purchase to accommodate for cuts and waste during installation
Features
Features
| Collection Name | CANVAS |
| Type | Bullnose |
| Edge Type | Rectified |
| Style | Modern |
| Theme | N/A |
| Design | N/A |
| Material | Porcelain |
| Stone Type | N/A |
| Shape | Rectangular |
| Mosaic | No |
| Mosaic Pattern | N/A |
| Finish | Glazed |
| Surface Type | Smooth |
| Installation Type | Thinset mortar |
| Tile Shape | Rectangular |
| ADA Compliant | Yes |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 9 |
| Actual Width (Inches) | 11.73 |
| Actual Length (Inches) | 2.83 |
| Common Measurement (L x W) | 3-in x 12-in |
| Square Footage Per Piece (Sq. Feet) | 0.23 |
| Square Footage Per Carton (Sq. Feet) | 0.23 |
| PEI Rating | 3-medium heavy traffic |
| Breaking Strength in Pounds | 251-499 |
| Frost Resistant | Yes |
| Package Quantity | 1 |
| Water Absorption | Impervious |
| Shade Variation | V2 (slight variation) |
| Manufacturer Color/Finish | TWEED |
| Warranty | 1-year limited |
| Sold As | Individual tile |
| CA Residents: Prop 65 Warning(s) | No |
| Dynamic Coefficient of Friction (DCOF) | Less than .42 |
| For Use with Bathroom Walls | Yes |
| For Use with Kitchen Counters | Yes |
| For Use with Garage Floors | No |
| For Use with Patios | No |
| For Use with Pools | No |
| Sealant Required | No |
| Tile Color/Finish Family | Gray |
| UNSPSC | 30161500 |
| Use Location | Indoor |
| For Use with Bathroom Floors | Yes |
| Tile Type | Floor and wall tile |
| For Use with Fireplace Exteriors | Yes |
| For Use with Garage Walls | Yes |
| Wood Look | No |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Shower Floors | Yes |
| For Use with Shower Walls | Yes |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.