Emser
Emser Metro 10-Pack Gray Natural Stone Limestone Border Tile (12-in x 12-in)
from $34.50
Published price — same for everyone
In stock
SKU 1634630640
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
The Metro™ series offers marble and limestone in a contemporary linear fashion along with a variety of mosaics
Beautiful natural stone offered in a large selection of shape, sizes and styles to create any design
Available in honed and polished Marble and LImestones
Ideal for select interior and exterior applications in residential and commercial environments
Eco-friendly with zero VOCs
Natural Stone is timeless and elevates any design
It is recommended to add 10% overage to the purchase to accommodate for cuts and waste during installation
Features
Features
| Collection Name | Metro |
| Type | Border |
| Edge Type | Rectified |
| Style | N/A |
| Theme | N/A |
| Design | N/A |
| Material | Natural stone |
| Stone Type | Limestone |
| Shape | Hexagonal |
| Mosaic | Yes |
| Mosaic Pattern | Honeycomb |
| Finish | Honed |
| Surface Type | Textured |
| Installation Type | Thinset mortar |
| Tile Shape | Hexagonal |
| ADA Compliant | Yes |
| Chemical Resistant | No |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 10 |
| Actual Width (Inches) | 12.01 |
| Actual Length (Inches) | 12.01 |
| Common Measurement (L x W) | 12-in x 12-in |
| Square Footage Per Piece (Sq. Feet) | 0.98 |
| Square Footage Per Carton (Sq. Feet) | 9.8 |
| PEI Rating | Not rated |
| Breaking Strength in Pounds | 0-250 |
| Frost Resistant | No |
| Package Quantity | 10 |
| Water Absorption | Impervious |
| Shade Variation | V2 (slight variation) |
| Manufacturer Color/Finish | Gray |
| Warranty | 1-year limited |
| Sold As | Box only |
| For Use with Bathroom Floors | Yes |
| For Use with Patios | No |
| For Use with Shower Floors | No |
| For Use with Shower Walls | Yes |
| Tile Color/Finish Family | Gray |
| Use Location | Indoor |
| For Use with Fireplace Exteriors | Yes |
| Sealant Required | No |
| CA Residents: Prop 65 Warning(s) | No |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Garage Walls | Yes |
| For Use with Kitchen Counters | Yes |
| Wood Look | No |
| UNSPSC | 30161500 |
| For Use with Garage Floors | No |
| For Use with Bathroom Walls | Yes |
| Dynamic Coefficient of Friction (DCOF) | Less than .42 |
| Tile Type | Floor and wall tile |
| For Use with Pools | No |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.