Mohawk
Mohawk ForeverStyle Gray Marble Porcelain Bullnose Trim Tile (3-in x 12-in)
$3.98
Published price — same for everyone
In stock — 1 left
SKU 1000853766
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
WearGuard makes this tile 3X more durable than ordinary tile
Waterproof, stainproof, and scratch resistant - great for pets and kids
NatureFX - exclusive technology for the most authentic look and feel
Made in USA - covered by a limited lifetime residential warranty
Sold by the piece, 0.22 square foot per piece, 1.011 lbs per piece
Suitable for residential floor and wall applications
Perfect for finishing edges, coordinating tile available
Rectified edges for the tightest grout joints - 1/8-in joint recommended
Suitable for floor and wall applications
Features
Features
| Collection Name | ForeverStyle |
| Type | Bullnose trim |
| Edge Type | Rectified |
| Style | Transitional |
| Theme | N/A |
| Design | N/A |
| Material | Porcelain |
| Stone Type | N/A |
| Shape | Rectangular |
| Mosaic | No |
| Mosaic Pattern | N/A |
| Finish | Matte |
| Surface Type | Textured |
| Installation Type | Thinset mortar |
| Tile Shape | Rectangular |
| ADA Compliant | No |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 9.5 |
| Actual Width (Inches) | 2.78 |
| Actual Length (Inches) | 11.62 |
| Common Measurement (L x W) | 3-in x 12-in |
| Square Footage Per Piece (Sq. Feet) | 0.22 |
| Square Footage Per Carton (Sq. Feet) | 0.22 |
| PEI Rating | 4-heavy traffic |
| Breaking Strength in Pounds | 251-499 |
| Frost Resistant | Yes |
| Package Quantity | 1 |
| Water Absorption | Impervious |
| Shade Variation | V3 (moderate variation) |
| Manufacturer Color/Finish | Gray Marble |
| Warranty | Limited lifetime |
| Sold As | Individual tile |
| CA Residents: Prop 65 Warning(s) | No |
| For Use with Bathroom Walls | Yes |
| For Use with Garage Floors | No |
| For Use with Kitchen Backsplashes | No |
| For Use with Kitchen Counters | No |
| For Use with Pools | No |
| For Use with Shower Floors | No |
| Sealant Required | No |
| Tile Color/Finish Family | Gray |
| Dynamic Coefficient of Friction (DCOF) | Less than .42 |
| UNSPSC | 30161500 |
| Use Location | Indoor |
| For Use with Bathroom Floors | Yes |
| Tile Type | Floor and wall tile |
| For Use with Fireplace Exteriors | Yes |
| For Use with Garage Walls | Yes |
| Wood Look | No |
| For Use with Patios | Yes |
| For Use with Shower Walls | Yes |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.