- Catalog
- Ceramic Tiles
- Bristol Beige 16-in x 16-in Glazed Ceramic Stone Look Floor Tile
In Stock Hardwarestore Delivery
Bristol Beige 16-in x 16-in Glazed Ceramic Stone Look Floor Tile
from $0.78
Published price — same for everyone
In stock
SKU 1030613216
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Durable, fade-resistant tile stands up to your busy household
Glazed ceramic tile with proper installation material, water-resistant
Ceramic floor and wall tile with a smooth surface and high definition graphics enhances all decors
Beige color with natural stone look
Square shape with pressed edges is classic in design, perfect for upgrading any decor
Hygienic and easy to clean surface eliminates the need to polish, wax or seal
Sold by the piece, one carton containing 6 pieces
Ideal for residential floors, walls, counters and backsplashes
Features
Features
| Collection Name | N/A |
| Sub-Brand | N/A |
| Edge Type | Pressed |
| Style | Classic |
| Tile Shape | Square |
| Mosaic Pattern | N/A |
| Material | Ceramic |
| Finish | Glazed |
| Surface Type | Smooth |
| Installation Type | Thinset mortar |
| Indoor/Outdoor | Indoor |
| ADA Compliant | No |
| Chemical Resistant | No |
| Commercial/Residential | Residential |
| Actual Thickness (Millimeters) | 8 |
| Actual Width (Inches) | 16.02 |
| Actual Length (Inches) | 16.02 |
| Square Footage Per Piece (Sq. Feet) | 1.8 |
| Square Footage Per Carton (Sq. Feet) | 1.8 |
| PEI Rating | 3-medium heavy traffic |
| Breaking Strength in Pounds | 251-499 |
| Frost Resistant | No |
| Water Absorption | Non-vitreous |
| Shade Variation | V2 (slight variation) |
| Manufacturer Color/Finish | Bristol beige |
| Warranty | None |
| Sold As | Piece |
| CA Residents: Prop 65 Warning(s) | No |
| For Use with Bathroom Walls | Yes |
| For Use with Fireplace Exteriors | No |
| For Use with Garage Floors | No |
| For Use with Garage Walls | No |
| For Use with Kitchen Counters | Yes |
| For Use with Patios | No |
| For Use with Pools | No |
| For Use with Shower Floors | No |
| Sealant Required | No |
| Stone Type | N/A |
| UNSPSC | 30161700 |
| Suggested Grout Line Size | 1/4 |
| Weight (lbs.) | 6.064 |
| Common Measurement (W x L) | 16-in x 16-in |
| Water Protection | Water resistant |
| Package Quantity | 1 |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Sample Item Number | N/A |
| Tile Look | Stone look |
| For Use with Bathroom Floors | Yes |
| Can be Used as Accent Tile | No |
| For Use with Kitchen Backsplashes | Yes |
| Type | Floor |
| For Use with Shower Walls | Yes |
| Tile Color/Finish Family | Beige |
| Sample Available | No |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.