- Catalog
- Samsung 1.9-cu ft Over-the-Range Microwave with Sensor Cooking (Fingerprint-Resistant Stainless Steel)
Samsung
Samsung 1.9-cu ft Over-the-Range Microwave with Sensor Cooking (Fingerprint-Resistant Stainless Steel)
from $249.00
$349.00
Published price — same for everyone
In stock
SKU 1001219520
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
1.9 Cubic Foot large capacity: accommodates a variety of dishes so you can prep large meals quickly
Sensor cook: automatically adjusts cooking time for optimal results
Fingerprint resistant: helps reduce smudges and minimize cleaning
Ceramic enamel interior makes removing grease oil effortless and protects against scratches from daily use
A variety of preset cooking options puts convenient meals with fresh ingredients at your fingertips
This powerful microwave has 1000W of power and 10 different power levels to cook a variety of foods
Strong 400 CFM ventilation power to remove odors
Beautifully designed, over the range microwave with newly designed handles
LED display: striking blue LED display adds clarity and style to your kitchen
Features
Features
| Sub-Brand | N/A |
| Appliance Color/Finish | Stainless steel |
| Manufacturer Color/Finish | Fingerprint Resistant Stainless Steel |
| Fingerprint-Resistant | Yes |
| Handle Color | Stainless steel |
| Microwave Size | Large (>1.5-cu ft) |
| Vent Type | Vertical Exhaust |
| Height (Inches) | 17.0625 |
| Width (Inches) | 29.875 |
| Depth (Inches) | 16.5 |
| Depth with Door Open (Inches) | 37.85 |
| Door Swing | Left swing |
| Weight (lbs.) | 55.4 |
| Capacity (Cu. Feet) | 1.9 |
| Exhaust Fan Maximum Capacity (CFM) | 400 |
| Vent Fan Location | Front |
| Control Type | Electronic |
| Turntable | Standard |
| Turntable Diameter (Inches) | 14.1875 |
| Timer | Yes |
| Power Level(s) | 10 |
| Number of Racks | 1 |
| Number of Vent Speeds | 4 |
| Recirculating Filter | No |
| Charcoal Filter | Yes |
| Cooktop Lights | Halogen |
| Interior Light(s) Type | Standard (incandescent) |
| Sensor Cooking Controls | Yes |
| Number of Sensor Control Pads | 6 |
| Convenience Cooking Controls | Yes |
| Number of Convenience Control Pads | 13 |
| Low Profile | No |
| Child Safety Locks | Yes |
| Convection Oven | No |
| Speed Cook | No |
| Kids' Menu Option | No |
| Grilling Option | No |
| Reheat | Yes |
| Melting/Softening Option | Yes |
| Delay Start | No |
| Steam Cook | No |
| Defrost | Yes |
| Works with Amazon Alexa | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Wi-Fi Compatibility | No |
| Works with iOS | No |
| Works with Android | No |
| Voice Controlled | No |
| Hub Required | No |
| ARB265W Exclusive | No |
| Compatible Filler Kit Model(s) | N/A |
| Wattage | 1000 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Control Location | Right |
| Cut-Out Depth (Inches) | 16.5 |
| Cut-Out Height (Inches) | 17.0625 |
| Cut-Out Width (Inches) | 29.875 |
| Non-Stick | Yes |
| Safety Listing | UL safety listing |
| Series Name | N/A |
| Warranty | 1-year limited |
| UNSPSC | 52141500 |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.