- Catalog
- Door Handlesets
- Electronic Door Handleset
In Stock Hardwarestore Delivery
Electronic Door Handleset
$167.80
Published price — same for everyone
In stock
SKU '202826018
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Toledo Electronic Stainless-Steel Deadbolt with handleset, is a combination of the latest technology and traditional craftsmanship. It features an Anti-Bump System in its cylinder for added security. Enjoy convenient keyless entry with the two remote controls or use one of the 3 keys included. Manage its auto lock feature to delay it closing timing. Fits standard backsets from 2 3/8” (60mm) to 2 3/4” (70) mm. Metal or wood door thickness of 1 3/8” a 2” (35mm-51mm) and diameter door face hole: 2 1/8” (54mm) deadbolt latch hole diameter 1” (25.4mm). Not intended for gates. Requires 4 AA alkaline batteries. Make an upgrade to your home security with this durable electronic lock. this lock has a lifetime warranty.
Features
- Anti-bump system
- Keyless with 2 remote control
- Up to 6 set of user codes
- Set autolock time delay
- Includes 3 keys
- Requires 4 AA alkaline batteries
- Lifetime warranty
Features
| Item Weight | 23.15 |
| Battery Size | AA Battery |
| Door Handing | Universal |
| Included | Installation Instructions |
| Holding force (lb.) | 720 |
| Product Weight (lb.) | 3.85 |
| Door Lock Style | Classic |
| Lock Type | Keyed,Keypad |
| Commercial/Residential | Residential |
| Handleset Product Type | 1 Piece Front & Back |
| Finish | Satin Nickel |
| Deadbolt Type | Single Cylinder Deadbolt |
| Security/ANSI Grade | ANSI Grade 3 (Good) |
| Application Type | Entry |
| Features | Adjustable Backset,Easy Installation |
| Total Number of Keys Included | 3 |
| Lock Type2 | Keyed Entry |
| Material | Stainless Steel |
| Backset size (in.) | Adjustable |
| Hardware Finish Family | Nickel |
| Keyway | No Keyway |
| Returnable | 180-Day |
| Door Locks & Knobs Product Type | Keyed Handlesets |
| Deadbolt strike | Square corner |
| Power Source | Battery |
| Hardware Included | Lock with Handleset |
| Minimum door thickness (in.) | 1.375 |
| Interior/Exterior | Interior/Exterior |
| Number of Batteries Required | 4 |
| Electronic/Mechanical | Mechanical |
| Knob/lever strike | Square corner |
| Inside top plate width (in.) | 3 |
| Inside top plate length (in.) | 5 |
| Outside bottom handle plate width (in.) | 1.61 |
| Deadbolt cross bore diameter (in.) | 2.125 |
| Handle grip length (in.) | 12.12 |
| Knob/lever housing height (in.) | 7 |
| Knob/lever bore hole diameter (in.) | 2.125 |
| Knob/lever strike height (in.) | 2.75 |
| Projection (in.) | 2.43 |
| Faceplate depth (in.) | 3 |
| Knob/lever throw length (in.) | 5.52 |
| Knob/lever strike width (in.) | 1.10 |
| Knob/lever housing width (in.) | 2.56 |
| Outside bottom handle plate length (in.) | 2.56 |
| Deadbolt bore hole diameter (in.) | 2.125 |
| Deadbolt strike width (in.) | 2.75 |
| Faceplate width (in.) | 5 |
| Strike plate height (in.) | 1 |
| Outside key plate length (in.) | 4 |
| Strike plate width (in.) | .75 |
| Faceplate height (in.) | 12 |
| Deadbolt strike height (in.) | 1.125 |
| Maximum door thickness (in.) | 1.75 |
| Deadbolt throw length (in.) | 1 |
| Knob/lever cross bore diameter (in.) | 1 |
| Outside top handle plate length (in.) | 12 |
| Deadbolt trim ring diameter (in.) | 2.56 |
| Outside top handle plate width (in.) | 5 |
| Outside key plate width (in.) | 5 |
| Certifications and Listings | ADA Compliant,UL Listed |
| Manufacturer Warranty | Lifetime Warranty |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.