- Catalog
- Door Hardware
- Hartford Satin Nickel Keyed Entry Door Knob
Defiant
Hartford Satin Nickel Keyed Entry Door Knob
$16.97
Published price — same for everyone
In stock
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Upgrade your exterior door security with the Hartford Satin Nickel Keyed Entry Door Knob from Defiant. Newly designed with a 70 mm Rose Plate, this knob easily mounts to doors 1-3/8 in. to 1-3/4 in. thick and includes all necessary hardware. The innovative design also covers paint rings from previous door hardware installations. This knob is ideal for entry, basement, or garage doors that require secure locking. The new EZ Fit latch supports both 2-3/8 in. and 2-3/4 in. backsets, and interchangeable faceplates allow for traditional or drive-in installations. With a lifetime warranty and coordinated design, this knob is perfect for any home. Includes 2-keys and 2 knobs for exterior and interior door use.
Features
| Item Weight | .90 |
| Included | Drilling Template,Hardware,Installation Instructions |
| Hardware Finish Family | Nickel |
| Product Weight (lb.) | 1.07 |
| Material | Steel |
| Commercial/Residential | Residential |
| Total Number of Keys Included | 2 |
| Strike | Round corner |
| Knob material | Steel |
| Returnable | 180-Day |
| Knob style | Flat ball |
| Number of Pins | 5 |
| Interior/Exterior | Exterior |
| Minimum door thickness (in.) | 1.375 |
| Security/ANSI Grade | ANSI Grade 3 (Good) |
| Application Type | Entry |
| Features | Adjustable Backset,Easy Installation |
| Door Lock Style | Modern |
| Lock Type | Keyed Entry |
| Door Locks & Knobs Product Type | Keyed Knobs |
| Backset size (in.) | Adjustable |
| Finish | Satin Nickel |
| Assembled Width (in.) | 2.83 in |
| Knob housing height (in.) | 2.83 |
| Strike height (in.) | 2.25 |
| Throw length (in.) | .49 |
| Maximum door thickness (in.) | 1.75 |
| Assembled Depth (in.) | 6.47 in |
| Bore hole diameter (in.) | 1.0 |
| Strike width (in.) | 1.75 |
| Knob Diameter (in.) | 2.0 |
| Knob housing width (in.) | 2.83 |
| Knob cross bore diameter (in.) | 2.125 |
| Projection (in.) | .49 |
| Assembled Height (in.) | 2.83 in |
| Certifications and Listings | ANSI Certified |
| Manufacturer Warranty | LIFETIME |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.