- Catalog
- Pest Control
- Thermacell Insect Repellent Device For Mosquitoes
Thermacell
Thermacell Insect Repellent Device For Mosquitoes
$25.99
Published price — same for everyone
In stock
SKU '7798135
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
The Thermacell MR300 Portable Mosquito Repeller effectively repels mosquitoes by creating a 15-foot protection zone. The MR300 Repeller can be taken virtually anywhere outdoors to repel pesky mosquitoes, stopping them before they can bite or bother you. The MR300 is the newest Thermacell portable mosquito repeller. It is boasting some new and improved features.
- Portable and lightweight.
- No open flame, no smoky candles.
- Ideal for repelling mosquitoes from the backyard to the great outdoors.
- No spray and no mess. Scent-free and DEET-free.
- No open flame, no smoky candles.
Features
| Assembly Code | N |
| Country Of Origin | MX |
| Delivery Offered | N |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | Portable and lightweight. |
| Feature 2 Text | No open flame, no smoky candles. |
| Feature 3 Text | Ideal for repelling mosquitoes from the backyard t |
| Feature 4 Text | No spray and no mess. Scent-free and DEET-free. |
| Feature 5 Text | No open flame, no smoky candles. |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | INSECT REPELLENT |
| Product Source Code | B |
| Product Type | Insect Repellent Device |
| Product Type Code | 009010701006 |
| Sub-category | Insect Repellents |
| Product Type Noun | Device |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 031 |
| Shipping Code | G |
| Store Availability Rank | 07 |
| Unit Velocity Code | B |
| Vendor Name | THERMACELL REPELLENTS INC |
| Vendor Number | 29346 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| Search Field | Thermacell Insect Repellent Device For Mosquitoes |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 1926 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Accessory SKUs | |
| Replacement Part SKUs | 7100902;7261233;7287865;7526759;7526866 |
| Weighted Rating | 371.7 |
| Brand Name | Thermacell |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7798135 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Active Ingredient | d-allethrin |
| Organic | no |
| Pest Type | mosquitoes |
| Ready to Use | yes |
| Refillable | yes |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.