- Catalog
- Masterbuilt 30 in. Gravity Series 1050 Digital Charcoal Grill Black
Super Arbor
Masterbuilt 30 in. Gravity Series 1050 Digital Charcoal Grill Black
$799.99
Published price — same for everyone
In stock
SKU '8047280
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
With the Gravity Series™ 1050 Digital Charcoal Grill + Smoker by Masterbuilt, you can smoke, grill, sear, bake, roast and so much more. Set the temperature on the digital control panel or your smart device and the DigitalFan™ maintains the desired cooking temperature. The GravityFed™ charcoal hopper holds up to 8 hours of charcoal and gravity ensures you have constant fuel to the fire. The reversible smoke + sear cast-iron grates and FoldAway™ warming + smoking racks add up to a total of 1050 square inches of cooking space. Master the art of charcoal grilling and smoking with Masterbuilt.
- Reaches 225F in 10 minutes or 700F in 15 minutes
- Control temperature and cook time with the digital control panel or with smart device control using WiFi or Bluetooth
- DigitalFan™ for precise temperature control
- GravityFed™ hopper holds 10 lbs. of lump charcoal or 16 lbs. of briquettes for up to 8 hours of use
- Convenient fold out cord storage in back of side shelf to prevent loss or damage to the power supply
- Folding stainless steel shelf and stainless steel side shelf for extra preparation space
- Built-in temperature gauge and meat probe thermometer for perfect results every time
- Includes reversible smoke + sear cast-iron grates for low and slow smoking or high heat searing
Features
| Assembly Code | G |
| Country Of Origin | CN |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 1 Text | Reaches 225F in 10 minutes or 700F in 15 minutes |
| Feature 2 Text | Control temperature and cook time with the digital |
| Feature 3 Text | DigitalFan™ for precise temperature control |
| Feature 4 Text | GravityFed™ hopper holds 10 lbs. of lump charcoal |
| Feature 5 Text | Convenient fold out cord storage in back of side s |
| Feature 6 Text | Folding stainless steel shelf and stainless steel |
| Feature 7 Text | Built-in temperature gauge and meat probe thermome |
| Feature 8 Text | Includes reversible smoke + sear cast-iron grates |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Type Code | 012010101011 |
| Sub-category | Charcoal Grills |
| Product Type Noun | Grill |
| Proposition 65 Flag | Y |
| Retail Velocity Code | N |
| Sales Rank | 001 |
| Shipping Code | L |
| Store Availability Rank | 04 |
| Unit Velocity Code | N |
| Vendor Name | MASTERBUILT MANUFACTURING LLC |
| Vendor Number | 95159 |
| Product Group Description | CHARCOAL GRILLS |
| Product Source Code | B |
| Web Order Multiple | 1 |
| What's Included | |
| Proposition 65 Warning | This product can expose you to carbon monoxide,whi |
| Search Field | Masterbuilt 30 in. Gravity Series 1050 Digital Cha |
| Delivery Offered | Y |
| Department Number | 8 |
| DIFM Service Code | N |
| Product Type | Grill |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | 8015783;8047287;8460545 |
| Replacement Part SKUs | |
| Reviews | 2088 |
| Customer Rating | 4.5 |
| Weighted Rating | 143.3 |
| Badge | badge_new_png |
| Product Video 1 | 9l6b1r |
| Product Video 2 | 0c6f8j |
| Sub Brand | Gravity Series 1050 Digital |
| Brand Name | Masterbuilt |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8047280 |
| Feature 10 Text | |
| Feature 9 Text | |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Extended Radius Item | Y |
| Assembly Required | yes |
| Color | black |
| Fuel Type | charcoal |
| Housing Material | steel |
| Ignition Type | manual |
| Number of Wheels | 4-wheel |
| Front/Side Shelf | yes |
| Grate/Surface Material | porcelain-coated-cast-iron |
| Nominal Height | 52-inch |
| Nominal Width | 61-inch |
| Primary Cooking Area | 503-square-inch |
| Total Cooking Area | 1050-cubic-inch |
| Nominal Depth | 33-inch |
| Cooking Diameter | 30-inch |
| Built-In Thermometer | yes |
| Primary Cooking Area Range | 401-600-square-inch |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.