- Catalog
- Floor and Wall Tile
- GBI Tile & Stone Inc. Patchwork Grey Honed 11-in x 11-in Honed Natural Stone Marble Linear Patterned Floor and Wall Tile (0.84-sq. ft/ Piece)
Arborb
GBI Tile & Stone Inc. Patchwork Grey Honed 11-in x 11-in Honed Natural Stone Marble Linear Patterned Floor and Wall Tile (0.84-sq. ft/ Piece)
Published price — same for everyone
In stock
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
This Patchwork Grey Honed Marble Mosaic by GBI Tile & Stone Inc. offers a classic and contemporary design with a blend of black, white, and grey marble squares. Its versatile use as a floor or wall tile makes it perfect for bathrooms, kitchens, or accent walls in busy residential and light commercial spaces. Each sheet measures 11-in x 11-in and features medium and small tile squares with rectified edges on mesh backing for easy installation. Additionally, this luxury mosaic is durable and easy to clean with just warm water and a non-abrasive agent. Sold individually, a full carton requires the purchase of 10 pieces.
| General Information | |
|---|---|
| Collection Name: | Patchwork |
| Sample Item Number: | N/A |
| Finish: | Honed |
| Tile Color/Finish Family: | Gray |
| Manufacturer Color/Finish: | Grey honed |
| Dimensions | |
|---|---|
| Actual Length (Inches): | 11.02 |
| Actual Width (Inches): | 11.02 |
| Actual Thickness (Millimeters): | 8.0 |
| Common Measurement (W x L): | 11-in x 11-in |
| Square Footage Per Piece (Sq. Feet): | 0.84 |
| Weight (lbs.): | 3.35 |
| Square Footage Per Carton (Sq. Feet): | 0.84 |
| Features | |
|---|---|
| Frost Resistant: | No |
| ADA Compliant: | Yes |
| Installation Type: | Thinset mortar |
| Breaking Strength in Pounds: | 0-250 |
| Ledgestone: | No |
| Can be Used as Accent Tile: | Yes |
| Material: | Natural stone |
| Chemical Resistant: | No |
| Mosaic Pattern: | Linear |
| Commercial/Residential: | Commercial/Residential |
| Package Quantity: | 1 |
| Sample Available: | No |
| Dynamic Coefficient of Friction (DCOF): | N/A |
| Edge Type: | Rectified |
| Sealant Required: | Yes |
| Suitability | |
|---|---|
| For Use in Bathrooms: | Yes |
| Shade Variation: | V2 (slight variation) |
| For Use in Entryways: | Yes |
| Sold As: | Piece |
| For Use in Garages: | Yes |
| Stone Type: | Marble |
| For Use in Kitchens: | Yes |
| Style: | Modern |
| For Use in Laundry Rooms: | Yes |
| Surface Type: | Smooth |
| For Use on Countertops: | Yes |
| Tile Look: | Patterned |
| For Use on Floors: | Yes |
| Tile Shape: | Square |
| For Use on Walls: | Yes |
| Use Location: | Indoor or outdoor |
| For Use with Backsplashes: | Yes |
| Warranty: | None |
| For Use with Fireplace Exteriors: | Yes |
| Water Absorption: | N/A |
| For Use with Kitchen Backsplashes: | Yes |
| Water Protection: | Water resistant |
| For Use with Patios: | No |
| Water Resistant: | Yes |
| For Use with Pools: | No |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.