- Catalog
- Floor and Wall Tile
- Origin 21 Tofino Eclipse 8-in x 48-in Polished Porcelain Wood Look Wall Tile (12.59-sq. ft/ Carton)
Arborb
Origin 21 Tofino Eclipse 8-in x 48-in Polished Porcelain Wood Look Wall Tile (12.59-sq. ft/ Carton)
Published price — same for everyone
In stock
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Achieve both aesthetic appeal and long-lasting durability with Origin 21 Tofino Eclipse wall tile. Boasting a PEI rating of 4, this tile is perfect for high traffic areas due to its scratch, dent, and fade resistance. The luminous polished finish makes for easy cleaning and low maintenance. Featuring a subtle blend of blue and grey tones, this tile will elevate any space. Additionally, the rectified edge treatment allows for thinner grout lines and a seamless appearance. Sold by the case, this polished porcelain tile is an excellent upgrade for any home.
| General Information | |
|---|---|
| Collection Name | N/A |
| Sample Item Number | N/A |
| Finish | Polished |
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Tofino Eclipse |
| Tile Color/Finish Family | Blue |
| Dimensions | |
|---|---|
| Actual Length (Inches) | 47.24 |
| Actual Width (Inches) | 7.68 |
| Actual Thickness (Millimeters) | 9 |
| Common Measurement (W x L) | 8-in x 48-in |
| Square Footage Per Piece (Sq. Feet) | 2.5 |
| Weight (lbs.) | 30.87 |
| Square Footage Per Carton (Sq. Feet) | 12.59 |
| Features | |
|---|---|
| Frost Resistant | No |
| ADA Compliant | No |
| Installation Type | Thinset mortar |
| Breaking Strength in Pounds | 500-750 |
| Ledgestone | No |
| Can be Used as Accent Tile | Yes |
| Material | Porcelain |
| Chemical Resistant | No |
| Mosaic Pattern | N/A |
| Commercial/Residential | Commercial/Residential |
| Package Quantity | 5 |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Sample Available | No |
| Edge Type | Rectified |
| Sealant Required | No |
| For Use in Bathrooms | Yes |
| Shade Variation | V2 (slight variation) |
| Sold As | Carton |
| For Use in Garages | No |
| Stone Type | N/A |
| For Use in Kitchens | Yes |
| Style | N/A |
| For Use in Laundry Rooms | Yes |
| Surface Type | Smooth |
| For Use in Showers | Yes |
| Tile Format | Large format |
| Tile Look | Wood look |
| For Use on Countertops | No |
| Tile Shape | Plank |
| For Use on Walls | Yes |
| Use Location | Indoor |
| For Use with Backsplashes | Yes |
| For Use with Fireplace Exteriors | Yes |
| Warranty | None |
| For Use with Kitchen Backsplashes | Yes |
| Water Absorption | Impervious |
| For Use with Patios | No |
| Water Protection | Waterproof |
| For Use with Pools | No |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.